Medicine
159 programs, 143 with a confirmed annual total.
- Median
- €15,800
- Lowest
- €167 (University of Naples Federico II, Italy)
- Highest
- €81,581
Every English-taught medicine, dentistry and pharmacy fee we track in Europe: 306 programs, 275 of them with a confirmed 2026-27 annual total, and each one linked to the university's own page.
159 programs, 143 with a confirmed annual total.
72 programs, 66 with a confirmed annual total.
75 programs, 66 with a confirmed annual total.
Fee as published is the university's own figure, in its own currency. The euro column is filled only when that figure is a confirmed 2026-27 annual total for a Canadian or US applicant, converted at fixed planning rates; first instalments, ranges and income-assessed fees are left out of it so they cannot pose as a full year. Fees for 2027-28 entry appear where the university has already published them.
Every row links to the official page the fee came from. Fees change every year and can depend on your citizenship, so confirm the figure on that page before you rely on it. How we collect and check these figures is in the methodology.
Reusing and citing this index: the data is licensed under Creative Commons Attribution 4.0 (CC BY 4.0), so you may reuse it if you credit EuroMedGuide and link to this page. Suggested citation: EuroMedGuide, "European Medical School Tuition Index 2026–27", https://euromedguide.com/tuition-index.
| Program | Country | Fee as published | Annual total (EUR) | Source |
|---|---|---|---|---|
| Catholic University Our Lady of Good CounselMedicine · Single-Cycle Medicine and Surgery in English · 6 years | AlbaniaTirana | Reference only: €9,650 per year for international applicants generally (2025/26); €5,360 applies only to a listed regional-nationality category with exemptions | Not confirmed for 2026-27 | Official page for Catholic University Our Lady of Good Counsel, opens in a new tabchecked 2026-08-12 |
| Western Balkans UniversityDentistry · Dentistry in English · 5 years | AlbaniaTirana | Reference only: €9,000 per academic year. | Not confirmed for 2026-27 | Official page for Western Balkans University, opens in a new tabchecked 2026-10-31 |
| Western Balkans UniversityMedicine · Medicine in English · 6 years | AlbaniaTirana | Reference only: €14,000 per academic year. | Not confirmed for 2026-27 | Official page for Western Balkans University, opens in a new tabchecked 2026-10-31 |
| Western Balkans UniversityPharmacy · Integrated Master of Science in Pharmacy · 5 years | AlbaniaTirana | EUR 6,000 per year for international students on the five-year Pharmacy program. | €6,000 | Official page for Western Balkans University, opens in a new tabchecked 2026-10-27 |
| Sarajevo School of Science and TechnologyDentistry · Dentistry in English · 6 years | Bosnia and HerzegovinaSarajevo | Reference only: €13,200 per academic year for citizens of countries other than Bosnia and Herzegovina. | Not confirmed for 2026-27 | Official page for Sarajevo School of Science and Technology, opens in a new tabchecked 2026-10-31 |
| Sarajevo School of Science and TechnologyMedicine · Medicine · 6 years | Bosnia and HerzegovinaSarajevo | EUR 13,200 per academic year for non-BiH citizens (official fee table: Medicine | 7,900.00 EURO | 13,200.00 EURO). | €13,200 | Official page for Sarajevo School of Science and Technology, opens in a new tabchecked 2026-08-15 |
| Sarajevo School of Science and TechnologyPharmacy · Pharmacy in English · 5 years | Bosnia and HerzegovinaSarajevo | Reference only: €13,200 per academic year for citizens of countries other than Bosnia and Herzegovina. | Not confirmed for 2026-27 | Official page for Sarajevo School of Science and Technology, opens in a new tabchecked 2026-10-31 |
| University of Banja LukaDentistry · Dentistry in English · 6 years | Bosnia and HerzegovinaBanja Luka | BAM 8,800 per academic year (2026/27). | €4,499 | Official page for University of Banja Luka, opens in a new tabchecked 2026-10-31 |
| University of Banja LukaMedicine · Medicine in English · 6 years | Bosnia and HerzegovinaBanja Luka | BAM 8,800 per year for Medicine in English (2026/27 Fees and Expenses List) | €4,499 | Official page for University of Banja Luka, opens in a new tabchecked 2026-10-27 |
| University of Banja LukaPharmacy · Pharmacy in English · 5 years | Bosnia and HerzegovinaBanja Luka | BAM 8,800 per academic year (2026/27). | €4,499 | Official page for University of Banja Luka, opens in a new tabchecked 2026-10-31 |
| University of East SarajevoDentistry · Dentistry in English · 6 years | Bosnia and HerzegovinaFoča | BAM 7,000 per academic year (2026/27). | €3,579 | Official page for University of East Sarajevo, opens in a new tabchecked 2026-10-31 |
| University of East SarajevoMedicine · Medicine in English · 6 years | Bosnia and HerzegovinaFoča | BAM 7,000 per academic year (2026/27), payable in two equal instalments | €3,579 | Official page for University of East Sarajevo, opens in a new tabchecked 2026-11-06 |
| University of MostarMedicine · Medicine in English · 6 years | Bosnia and HerzegovinaMostar | BAM 18,000 per academic year (2026/27). | €9,203 | Official page for University of Mostar, opens in a new tabchecked 2026-10-31 |
| University of SarajevoDentistry · Dentistry in English · 6 years | Bosnia and HerzegovinaSarajevo | BAM 12,000 for first-year tuition (2026/27). | Confirmed, not an annual total | Official page for University of Sarajevo, opens in a new tabchecked 2026-10-31 |
| University of SarajevoMedicine · Medical Studies in English · 6 years | Bosnia and HerzegovinaSarajevo | BAM 12,000 per year | €6,136 | Official page for University of Sarajevo, opens in a new tabchecked 2026-10-27 |
| Medical University of PlevenMedicine · Medicine in English · 6 years | BulgariaPleven | €9,000 per year, two equal semester instalments | €9,000 | Official page for Medical University of Pleven, opens in a new tabchecked 2026-10-27 |
| Medical University of PlovdivDentistry · Dental Medicine — English course · 5.5 years | BulgariaPlovdiv | €10,000 per academic year | €10,000 | Official page for Medical University of Plovdiv, opens in a new tabchecked 2026-10-27 |
| Medical University of PlovdivMedicine · Medicine in English · 6 years | BulgariaPlovdiv | €10,000 per year | €10,000 | Official page for Medical University of Plovdiv, opens in a new tabchecked 2026-10-27 |
| Medical University of PlovdivPharmacy · Pharmacy in English · 5 years | BulgariaPlovdiv | €6,200 per academic year | €6,200 | Official page for Medical University of Plovdiv, opens in a new tabchecked 2026-10-27 |
| Medical University of SofiaDentistry · Dental Medicine in English · 5.5 years | BulgariaSofia | Years 1–2 €10,000 a year; Years 3–4 €9,000; Years 5–6 €8,000 (2026/27 fees by year of study, each paid in two semester instalments) | €10,000 | Official page for Medical University of Sofia, opens in a new tabchecked 2026-10-27 |
| Medical University of SofiaMedicine · Medicine in English · 6 years | BulgariaSofia | €9,950 per year for Medicine in English; €204.52 entrance-exam fee; €51.13 document-submission fee | €9,950 | Official page for Medical University of Sofia, opens in a new tabchecked 2026-10-27 |
| Medical University of SofiaPharmacy · Pharmacy in English · 5 years | BulgariaSofia | €8,000 per academic year | €8,000 | Official page for Medical University of Sofia, opens in a new tabchecked 2026-10-27 |
| Medical University of VarnaDentistry · Dental Medicine in English · 6 years | BulgariaVarna | Years 1–2 €10,000 a year; Years 3–4 €9,000; Years 5–6 €8,000 (2026/27 fees by year of study, payable at once or in two equal instalments) | €10,000 | Official page for Medical University of Varna, opens in a new tabchecked 2026-11-07 |
| Medical University of VarnaMedicine · Medicine in English · 6 years | BulgariaVarna | Years 1–2 €10,000 a year; Years 3–4 €9,100; Years 5–6 €9,000 (2026/27 fees by year of study, payable at once or in two equal instalments) | €10,000 | Official page for Medical University of Varna, opens in a new tabchecked 2026-11-07 |
| Medical University of VarnaPharmacy · Pharmacy in English · 5 years | BulgariaVarna | €8,000 per academic year | €8,000 | Official page for Medical University of Varna, opens in a new tabchecked 2026-10-26 |
| Trakia UniversityMedicine · Medicine in English · 6 years | BulgariaStara Zagora | EUR 9,000 per year in years I-II; EUR 7,500 in years III-V; EUR 7,000 in year VI (2026/27 fees by year of study; later years can change). | €9,000 | Official page for Trakia University, opens in a new tabchecked 2026-10-26 |
| University of RijekaDentistry · Dentistry in English · 6 years | CroatiaRijeka | €12,000 per academic year (2026/27). | €12,000 | Official page for University of Rijeka, opens in a new tabchecked 2026-10-31 |
| University of RijekaMedicine · Medical Studies in English · 6 years | CroatiaRijeka | EUR 12,000 per academic year (2026-27) | €12,000 | Official page for University of Rijeka, opens in a new tabchecked 2026-08-04 |
| University of SplitMedicine · Medical Studies in English · 6 years | CroatiaSplit | €12,000 per year | €12,000 | Official page for University of Split, opens in a new tabchecked 2026-10-27 |
| University of ZagrebDentistry · Integrated Undergraduate and Graduate Study of Dental Medicine in English · 6 years | CroatiaZagreb | €10,000 a year if paid in one instalment; €10,200 a year if paid in two instalments of €5,100 | €10,000 | Official page for University of Zagreb, opens in a new tabchecked 2026-10-26 |
| University of ZagrebMedicine · Medical Studies in English · 6 years | CroatiaZagreb | €12,000 per year if paid once; €12,200 if paid as two instalments of €6,100 | €12,000 | Official page for University of Zagreb, opens in a new tabchecked 2026-10-27 |
| University of ZagrebPharmacy · University Integrated Undergraduate and Graduate Study Pharmacy in English · 5 years | CroatiaZagreb | €10,000 per academic year | €10,000 | Official page for University of Zagreb, opens in a new tabchecked 2026-07-26 |
| European University CyprusDentistry · Dental Surgery · 5 years | CyprusNicosia | EUR 23,000 per year / 60 ECTS (2026/27) | €23,000 | Official page for European University Cyprus, opens in a new tabchecked 2026-10-27 |
| European University CyprusMedicine · Medicine · 6 years | CyprusNicosia | EUR 23,000 per year / 60 ECTS (2026/27) | €23,000 | Official page for European University Cyprus, opens in a new tabchecked 2026-10-27 |
| European University CyprusPharmacy · Pharmacy · 5 years | CyprusNicosia | €9,240 per year (60 ECTS); fees may be subject to special tuition reductions | €9,240 | Official page for European University Cyprus, opens in a new tabchecked 2026-10-27 |
| University of NicosiaMedicine · Graduate-Entry MD · 5 years | CyprusNicosia | EUR 25,000 per year — Graduate Entry MD (2026/27) | €25,000 | Official page for University of Nicosia, opens in a new tabchecked 2026-10-27 |
| University of NicosiaMedicine · Six-Year MD · 6 years | CyprusNicosia | EUR 24,000 per year — six-year MD (2026/27) | €24,000 | Official page for University of Nicosia, opens in a new tabchecked 2026-10-27 |
| University of NicosiaPharmacy · Pharmacy (Integrated Master) · 5 years | CyprusNicosia | €10,800 per academic year | €10,800 | Official page for University of Nicosia, opens in a new tabchecked 2026-06-11 |
| Charles UniversityDentistry · Dentistry in English · 5 years | CzechiaHradec Králové | CZK 410,000 per academic year | €16,532 | Official page for Charles University, opens in a new tabchecked 2026-07-05 |
| Charles UniversityDentistry · Dentistry in English · 5 years | CzechiaPilsen | CZK 390,000 per academic year2027-28: CZK 410,000 a year, for 2027/28 entry. | €15,726 | Official page for Charles University, opens in a new tabchecked 2026-10-27 |
| Charles UniversityDentistry · Dentistry in English · 5 years | CzechiaPrague | €24,250 per academic year2027-28: €24,250 a year, for 2027/28 entry. | €24,250 | Official page for Charles University, opens in a new tabchecked 2026-10-27 |
| Charles UniversityMedicine · General Medicine in English · 6 years | CzechiaHradec Králové | 400,000 CZK per academic year | €16,129 | Official page for Charles University, opens in a new tabchecked 2026-07-05 |
| Charles UniversityMedicine · General Medicine in English · 6 years | CzechiaPilsen | CZK 390,000 per academic year2027-28: CZK 390,000 a year, for 2027/28 entry. | €15,726 | Official page for Charles University, opens in a new tabchecked 2026-10-27 |
| Charles UniversityMedicine · General Medicine in English · 6 years | CzechiaPrague | €24,250 per academic year2027-28: €24,250 a year, for 2027/28 entry. | €24,250 | Official page for Charles University, opens in a new tabchecked 2026-10-27 |
| Charles UniversityMedicine · General Medicine in English · 6 years | CzechiaPrague | 420,000 CZK per academic year2027-28: CZK 440,000 a year, for 2027/28 entry. | €16,935 | Official page for Charles University, opens in a new tabchecked 2026-07-05 |
| Charles UniversityMedicine · General Medicine in English · 6 years | CzechiaPrague | Reference only: CZK 440,000 per academic year (2027/28). | Not confirmed for 2026-27 | Official page for Charles University, opens in a new tabchecked 2026-10-31 |
| Charles UniversityPharmacy · Pharmacy in English · 5 years | CzechiaHradec Králové | €7,900 per academic year | €7,900 | Official page for Charles University, opens in a new tabchecked 2026-06-11 |
| Masaryk UniversityDentistry · Dentistry in English · 5 years | CzechiaBrno | CZK 400,000 per academic year | €16,129 | Official page for Masaryk University, opens in a new tabchecked 2026-07-05 |
| Masaryk UniversityMedicine · General Medicine in English · 6 years | CzechiaBrno | 380,000 CZK per academic year | €15,323 | Official page for Masaryk University, opens in a new tabchecked 2026-07-05 |
| Masaryk UniversityPharmacy · Pharmacy in English · 5 years | CzechiaBrno | €7,500 per academic year | €7,500 | Official page for Masaryk University, opens in a new tabchecked 2026-10-27 |
| Palacký University OlomoucDentistry · Dentistry in English · 5 years | CzechiaOlomouc | €14,000 per academic year | €14,000 | Official page for Palacký University Olomouc, opens in a new tabchecked 2026-06-11 |
| Palacký University OlomoucMedicine · General Medicine in English · 6 years | CzechiaOlomouc | €12,500 per academic year | €12,500 | Official page for Palacký University Olomouc, opens in a new tabchecked 2026-06-11 |
| University of OstravaMedicine · General Medicine in English · 6 years | CzechiaOstrava | EUR 12,000 per year (published on the official Study in Czechia ministry portal) | €12,000 | Official page for University of Ostrava, opens in a new tabchecked 2026-10-27 |
| University of TartuMedicine · Medicine · 6 years | EstoniaTartu | €13,200 per academic year | €13,200 | Official page for University of Tartu, opens in a new tabchecked 2026-10-27 |
| European University CyprusMedicine · Medicine MD — Frankfurt · 6 years | GermanyFrankfurt am Main | Reference only: €25,000 per academic year. | Not confirmed for 2026-27 | Official page for European University Cyprus, opens in a new tabchecked 2026-10-31 |
| George Emil Palade University of Medicine, Pharmacy, Science and TechnologyMedicine · Medicine in English — Hamburg · 6 years | GermanyHamburg | Reference only: €34,800 a year in Hamburg for applicants outside the listed European fee group, paid as two €17,400 semesters. | Not confirmed for 2026-27 | Official page for George Emil Palade University of Medicine, Pharmacy, Science and Technology, opens in a new tabchecked 2026-10-31 |
| Aristotle University of ThessalonikiDentistry · Dental Science BDS · 5 years | GreeceThessaloniki | €18,000 per academic year (2026/27). | €18,000 | Official page for Aristotle University of Thessaloniki, opens in a new tabchecked 2026-10-31 |
| Aristotle University of ThessalonikiMedicine · English Medical Degree · 6 years | GreeceThessaloniki | €12,000 per academic year; paid as two instalments of €6,000 | €12,000 | Official page for Aristotle University of Thessaloniki, opens in a new tabchecked 2026-06-11 |
| National and Kapodistrian University of AthensMedicine · English Medical Degree · 6 years | GreeceAthens | €17,000 per academic year; €5,000 non-refundable deposit after acceptance, remaining €12,000 in two instalments2027-28: €17,000 a year, for 2027/28 entry. | €17,000 | Official page for National and Kapodistrian University of Athens, opens in a new tabchecked 2026-06-11 |
| National and Kapodistrian University of AthensPharmacy · Integrated Master in Pharmacy · 5 years | GreeceAthens | €9,000 per academic year for EU and non-EU citizens | €9,000 | Official page for National and Kapodistrian University of Athens, opens in a new tabchecked 2026-08-07 |
| University of CreteMedicine · English Medical Degree · 6 years | GreeceHeraklion | 15,000 EUR per Academic Year | €15,000 | Official page for University of Crete, opens in a new tabchecked 2026-08-15 |
| University of NicosiaMedicine · Medicine MD — Athens · 6 years | GreeceAthens | €30,420 per academic year (2026/27). | €30,420 | Official page for University of Nicosia, opens in a new tabchecked 2026-10-31 |
| University of PatrasMedicine · English Medical Studies Program · 6 years | GreecePatras | €12,000 per academic year; €100 application fee | €12,000 | Official page for University of Patras, opens in a new tabchecked 2026-06-11 |
| University of ThessalyMedicine · Medicine in English · 6 years | GreeceLarissa | EUR 12,000 per year (published by the program)2027-28: €13,500 a year, for 2027/28 entry; €6,750 deposit for the first half of the year. | €12,000 | Official page for University of Thessaly, opens in a new tabchecked 2026-11-06 |
| Semmelweis UniversityDentistry · Dentistry · 5 years | HungaryBudapest | US$10,450 per semester (US$20,900 per academic year)2027-28: €9,340 a semester (€18,680 a year), for 2027/28 entry; dental materials are €1,180 a semester in year 2 and €2,350 in years 3–5. | €17,863 | Official page for Semmelweis University, opens in a new tabchecked 2026-10-27 |
| Semmelweis UniversityMedicine · General Medicine · 6 years | HungaryBudapest | USD 20,900 per year (USD 10,450 per semester), 2026 intake2027-28: €9,340 a semester (€18,680 a year), for 2027/28 entry. | €17,863 | Official page for Semmelweis University, opens in a new tabchecked 2026-10-27 |
| Semmelweis UniversityPharmacy · Pharmaceutical Sciences · 5 years | HungaryBudapest | USD 13,240 per year (USD 6,620 per semester), 2026 intake2027-28: €5,820 a semester (€11,640 a year), for 2027/28 entry. | €11,316 | Official page for Semmelweis University, opens in a new tabchecked 2026-10-27 |
| University of DebrecenDentistry · Dentistry · 5 years | HungaryDebrecen | USD 17,500 per year | €14,957 | Official page for University of Debrecen, opens in a new tabchecked 2026-07-11 |
| University of DebrecenMedicine · Medicine · 6 years | HungaryDebrecen | USD 16,900 per year | €14,444 | Official page for University of Debrecen, opens in a new tabchecked 2026-07-11 |
| University of DebrecenPharmacy · Pharmacy · 5 years | HungaryDebrecen | USD 8,000 per year | €6,838 | Official page for University of Debrecen, opens in a new tabchecked 2026-07-11 |
| University of PécsDentistry · Dentistry · 5 years | HungaryPécs | US$17,350 per academic year: US$9,300 first semester + US$8,050 second semester2027-28: US$17,350 a year, for 2027/28 entry. | €14,829 | Official page for University of Pécs, opens in a new tabchecked 2026-07-05 |
| University of PécsMedicine · General Medicine · 6 years | HungaryPécs | USD 16,750 per year (USD 9,000 first semester and USD 7,750 second semester), 2026/20272027-28: US$16,750 a year, for 2027/28 entry. | €14,316 | Official page for University of Pécs, opens in a new tabchecked 2026-07-11 |
| University of PécsPharmacy · Pharmacy · 5 years | HungaryPécs | €8,400 per academic year: €4,400 first semester + €4,000 second semester2027-28: €8,400 a year, for 2027/28 entry. | €8,400 | Official page for University of Pécs, opens in a new tabchecked 2026-06-11 |
| University of SzegedDentistry · Dentistry · 5 years | HungarySzeged | Year 1 €15,600 (€6,400 tuition + €1,600 deposit, then €7,600); Years 2–5 €15,200 a year (€7,600 per semester)2027-28: €15,200 a year in years 2–5 (€7,600 a semester), for 2027/28 entry; year 1 is €15,600 including a €1,600 deposit. | €15,600 | Official page for University of Szeged, opens in a new tabchecked 2026-11-09 |
| University of SzegedMedicine · General Medicine · 6 years | HungarySzeged | €15,800 per academic year for years 1–5 (€7,900 per semester); first-year first semester is €7,100 tuition plus an €800 deposit and second semester €7,900; year 6 published total €7,900; €300 non-refundable combined application/entrance fee2027-28: €15,800 a year in years 1–5, for 2027/28 entry. | €15,800 | Official page for University of Szeged, opens in a new tabchecked 2026-06-11 |
| University of SzegedPharmacy · Pharmacy Programme · 5 years | HungarySzeged | €10,420 for year 1 (€5,420 + €5,000 per semester) and €10,000 a year for years 2-5 (€5,000 per semester) | €10,420 | Official page for University of Szeged, opens in a new tabchecked 2026-10-25 |
| Atlantic Technological UniversityPharmacy · Master of Pharmacy · 5 years | IrelandSligo | EUR 12,000 per year for non-EU students (Years 1-4; the Year 5 postgraduate year is charged separately, expected EUR 8,000-11,000) | €12,000 | Official page for Atlantic Technological University, opens in a new tabchecked 2026-07-12 |
| RCSI University of Medicine and Health SciencesDentistry · Dentistry BDS · 5 years | IrelandDublin | Reference only: €64,000 for the first year (2027/28). | Not confirmed for 2026-27 | Official page for RCSI University of Medicine and Health Sciences, opens in a new tabchecked 2026-10-31 |
| RCSI University of Medicine and Health SciencesMedicine · Graduate Entry Medicine · 4 years | IrelandDublin | €62,500 tuition + €135 once-off NUI fee = €62,635 total for Year 1 | €62,500 | Official page for RCSI University of Medicine and Health Sciences, opens in a new tabchecked 2026-06-11 |
| RCSI University of Medicine and Health SciencesMedicine · Undergraduate Medicine · 5 years | IrelandDublin | €61,000 tuition + €135 once-off NUI fee = €61,135 total for Year 1 | €61,000 | Official page for RCSI University of Medicine and Health Sciences, opens in a new tabchecked 2026-06-11 |
| RCSI University of Medicine and Health SciencesPharmacy · Pharmacy · 5 years | IrelandDublin | €25,000 per academic year before scholarship; automatic €7,000 non-EU scholarship gives €18,000 net tuition2027-28: €25,000 a year less a €7,000 scholarship for privately funded students (€18,000 net), for 2027/28 entry. | €25,000 | Official page for RCSI University of Medicine and Health Sciences, opens in a new tabchecked 2026-06-11 |
| South East Technological UniversityPharmacy · Master of Pharmacy · 5 years | IrelandWaterford | See official page | Confirmed, not an annual total | Official page for South East Technological University, opens in a new tabchecked 2026-11-08 |
| Trinity College DublinDentistry · Dental Science · 5 years | IrelandDublin | Non-EU: maximum published fee €60,000 per year; EU total: €9,339 (€6,839 tuition + €2,500 student contribution)2027-28: €62,000 at most in year 1, for 2027/28 entry. | €60,000 | Official page for Trinity College Dublin, opens in a new tabchecked 2026-10-27 |
| Trinity College DublinMedicine · Medicine · 5 years | IrelandDublin | EU: €5,871 tuition + €2,500 student contribution = €8,371. Non-EU: published first-year maximum €60,000.2027-28: €62,000 at most in year 1, for 2027/28 entry. | €60,000 | Official page for Trinity College Dublin, opens in a new tabchecked 2026-10-27 |
| Trinity College DublinPharmacy · Integrated Pharmacy Programme · 5 years | IrelandDublin | Years 1–4: €21,230 for new non-EU entrant (Year-1 rate); Year 5 integrated MPharm: €18,860 | €21,230 | Official page for Trinity College Dublin, opens in a new tabchecked 2026-10-27 |
| University College CorkDentistry · Dental Surgery · 5 years | IrelandCork | Non-EU tuition €52,100 per academic year2027-28: €55,214 a year on the published schedule, for 2027/28 entry. | €52,100 | Official page for University College Cork, opens in a new tabchecked 2026-10-27 |
| University College CorkMedicine · Graduate Entry Medicine · 4 years | IrelandCork | EU: €15,800 tuition + €210 capitation = €16,010. Non-EU: €56,100 + €210 capitation = €56,310.2027-28: €58,614 a year on the published schedule, for 2027/28 entry. | €56,100 | Official page for University College Cork, opens in a new tabchecked 2026-10-27 |
| University College CorkMedicine · Undergraduate Medicine · 5 years | IrelandCork | EU: €6,150 tuition + €2,500 contribution + €210 capitation = €8,860. Non-EU: €52,100 + €210 capitation = €52,310.2027-28: €54,414 a year on the published schedule, for 2027/28 entry. | €52,100 | Official page for University College Cork, opens in a new tabchecked 2026-10-27 |
| University College CorkPharmacy · Pharmacy · 5 years | IrelandCork | €22,200 tuition per academic year2027-28: €23,314 a year on the published schedule, for 2027/28 entry. | €22,200 | Official page for University College Cork, opens in a new tabchecked 2026-08-15 |
| University College DublinMedicine · Graduate Entry Medicine · 4 years | IrelandDublin | €66,360 per year for the four-year Graduate Entry Medicine route2027-28: €67,690 a year, for 2027/28 entry. | €66,360 | Official page for University College Dublin, opens in a new tabchecked 2026-10-27 |
| University College DublinMedicine · Undergraduate Medicine · 6 years | IrelandDublin | €63,890 per year2027-28: €65,170 a year, for 2027/28 entry. | €63,890 | Official page for University College Dublin, opens in a new tabchecked 2026-10-27 |
| University of GalwayMedicine · Medicine · 5 years | IrelandGalway | Non-EU: €55,000 per year. EU: €4,768 tuition + €2,500 contribution + €140 levy = €7,408. | €55,000 | Official page for University of Galway, opens in a new tabchecked 2026-06-11 |
| University of GalwayPharmacy · Pharmacy · 5 years | IrelandGalway | Non-EU intake: not applicable — the official course page states there are currently no places available to non-EU students (2026/27) | Confirmed, not an annual total | Official page for University of Galway, opens in a new tabchecked 2026-07-11 |
| University of LimerickMedicine · Graduate Entry Medicine · 4 years | IrelandLimerick | Non-EU fees per year EUR 56,600 (Graduate Entry Medicine). | €56,600 | Official page for University of Limerick, opens in a new tabchecked 2026-10-27 |
| Campus Bio-Medico University of RomeMedicine · Medicine and Surgery – MedTech · 6 years | ItalyRome | €19,000 per academic year + €140 Lazio regional right-to-study tax; installments: €8,000 + €140, then €5,500, then €5,500. | €19,000 | Official page for Campus Bio-Medico University of Rome, opens in a new tabchecked 2026-10-27 |
| Campus Bio-Medico University of RomeMedicine · Medicine and Surgery — standard English track · 6 years | ItalyRome | €19,000 per academic year + €140 Lazio regional right-to-study tax; installments: €8,000 + €140, then €5,500, then €5,500. | €19,000 | Official page for Campus Bio-Medico University of Rome, opens in a new tabchecked 2026-10-27 |
| Humanitas UniversityMedicine · Medicine and Surgery · 6 years | ItalyPieve Emanuele (Milan) | EU/equated: €10,206, €15,206, €19,206 or €23,206 per year according to the ISEP family-economic index; non-EU: €23,206 per year. First enrolment installment: €5,206. Application/test fee: €200. | €23,206 | Official page for Humanitas University, opens in a new tabchecked 2026-06-11 |
| Humanitas UniversityMedicine · MEDTEC Medicine and Biomedical Engineering · 6 years | ItalyPieve Emanuele (Milan) | EU/equated: €10,206, €15,206, €19,206 or €23,206 per year according to ISEP; non-EU: €23,206 per year. First enrolment installment: €5,206. Application/test fee: €200. | €23,206 | Official page for Humanitas University, opens in a new tabchecked 2026-06-11 |
| Iuliu Hațieganu University of Medicine and PharmacyMedicine · Medicine in English — Novara · 6 years | ItalyNovara | €14,800 for the first year (2026/27). | Confirmed, not an annual total | Official page for Iuliu Hațieganu University of Medicine and Pharmacy, opens in a new tabchecked 2026-10-31 |
| Marche Polytechnic UniversityMedicine · Medicine and Surgery in English · 6 years | ItalyAncona | €3,392 a year for a Canadian or US student with no accepted foreign-income assessment (2026/27): €3,236 all-inclusive contribution, €140 regional tax and €16 stamp duty. An accepted assessment (ISEE parificato) can lower it. | €3,392 | Official page for Marche Polytechnic University, opens in a new tabchecked 2026-10-29 |
| Sapienza University of RomeDentistry · Dentistry and Dental Prosthodontics in English · 6 years | ItalyRome | €1,656 a year for a Canadian or US student (2026/27): the €1,500 contribution for the highest country band, €140 regional tax and €16 stamp duty. | €1,656 | Official page for Sapienza University of Rome, opens in a new tabchecked 2026-10-29 |
| Sapienza University of RomeMedicine · Medicine and Surgery in English (Course F) · 6 years | ItalyRome | €1,656 a year for a Canadian or US student (2026/27): the €1,500 contribution for the highest country band, €140 regional tax and €16 stamp duty. | €1,656 | Official page for Sapienza University of Rome, opens in a new tabchecked 2026-10-29 |
| UniCamillus – Saint Camillus International University of Health SciencesMedicine · Medicine and Surgery · 6 years | ItalyRome | Amount of annual tuition fees (in Euro) 21,000.00, plus the applicable regional fee and EUR 16 stamp duty. | €21,000 | Official page for UniCamillus – Saint Camillus International University of Health Sciences, opens in a new tabchecked 2026-08-15 |
| Università Cattolica del Sacro CuoreMedicine · Medicine and Surgery — Bolzano · 6 years | ItalyBolzano | Reference only: €18,150 per academic year, fixed for all nationalities; the fee page does not name an entry year. | Not confirmed for 2026-27 | Official page for Università Cattolica del Sacro Cuore, opens in a new tabchecked 2026-10-31 |
| Università Cattolica del Sacro CuoreMedicine · Medicine and Surgery in English · 6 years | ItalyRome | EUR 18,150 per year (2026/27) | €18,150 | Official page for Università Cattolica del Sacro Cuore, opens in a new tabchecked 2026-10-27 |
| University of Bari Aldo MoroMedicine · Medicine and Surgery in English · 6 years | ItalyBari | €2,811 a year for a Canadian or US student (2026/27): a fixed €2,600 contribution for Group D countries, €195 regional tax and €16 stamp duty. The DreamApply application assessment costs a separate one-time €30. | €2,811 | Official page for University of Bari Aldo Moro, opens in a new tabchecked 2026-10-29 |
| University of BolognaMedicine · Medicine and Surgery in English · 6 years | ItalyBologna | €3,472.04 a year for a Canadian or US student with no accepted foreign-income assessment (2026/27): €3,315 contribution, €140 regional tax, €16 stamp duty and €1.04 insurance. An accepted assessment (ISEE parificato) can lower it. | €3,472 | Official page for University of Bologna, opens in a new tabchecked 2026-10-29 |
| University of BolognaPharmacy · Pharmacy in English · 5 years | ItalyRimini | Up to €3,060 in annual variable tuition, plus the fixed €157.04 component (2026/27). | Confirmed, not an annual total | Official page for University of Bologna, opens in a new tabchecked 2026-10-31 |
| University of Campania Luigi VanvitelliMedicine · Medicine and Surgery in English · 6 years | ItalyNaples | €667 a year for a Canadian or US student (2026/27): the €500 contribution for foreign students outside the developing-country list, €151 regional tax for a household abroad and €16 stamp duty. If the university applies its no-certificate tax band (€173), the total is €689. | €667 | Official page for University of Campania Luigi Vanvitelli, opens in a new tabchecked 2026-10-29 |
| University of CataniaMedicine · Medicine and Surgery in English · 6 years | ItalyCatania | €306 per year for students not resident in Italy: a fixed €150 university contribution plus €156 in fixed charges (€140 regional tax + €16 stamp duty) | €306 | Official page for University of Catania, opens in a new tabchecked 2026-10-29 |
| University of MessinaMedicine · Medicine and Surgery in English · 6 years | ItalyMessina | €506 a year for a Canadian or US student (2026/27): the €350 contribution for Group D countries plus the €156 the university lists as regional tax. | €506 | Official page for University of Messina, opens in a new tabchecked 2026-10-29 |
| University of MilanMedicine · Medicine and Surgery in English · 6 years | ItalyMilan | 2026/27 fixed first instalment €146 (€130 regional tax + €16 stamp). Second instalment for non-EU country bands and degree area: Group A €200/€256, Group B €910/€1,164, Group C €3,204/€4,101.12 (Area A/Area B). For ISEE-based students the no-tax threshold is €30,000 and the published maximum second instalment is €3,204 or €4,101.12 depending on degree area. | Confirmed, not an annual total | Official page for University of Milan, opens in a new tabchecked 2026-06-11 |
